Phone Number
(+91) 85549 82251
Email Address
[email protected]
Global Certificate
ISO-9001-2008 and C E Certified Co.
Home >> Level Transmitters / Sensors >> Hydrostatic Level Transmitter
JAYCEEPRESS level transmitter is astandard and most economic transmitterapplied in liquid level measuring. A highsensitivity piezoresistive silicon pressurechip is employed in the transmitter.
Reach the best Hydrostatic Level Transmitter manufacturer in India. Check the designs online by downloading catalogue and flipbooks.
Technical Specifications | |
---|---|
Pressure Range : | |
Measuring range | Up to 200mtr |
Overpressure | 150%F.S. |
Output signal : | |
Output | 4 to 20mA |1 to 5V |0 to 5V |
Specification : | |
Accuracy (linearity, repeatability and hysteresis) | ±0.5%F.S. |
Excitation | 24VDC|12VDC |
Operating temp. | -20ºC -85ºC |
Storage temp. | -40ºC-125ºC |
Compensated temp. | 0ºC - 60ºC (0m - 10m H2O)| -10ºC - 70ºC (10m - 200m H2O) |
Zero temp. coefficient | ±1.5%F.S.max.(within compensated temp.) |
Span temp. coefficient | ±1.5%F.S.max.(within compensated temp.) |
Mechanical vibration | 20g(20 to 5000HZ) |
Shock | 100g(11ms) |
Insulation | 200MΩ/250VDC |
Response time | ≤1ms(up to 90%FS) |
Long term stability | ≤0.2%F.S.S/year |
Protection | IP68 |
Material | stainless steel for probe, Polyurethane wire for cable |
Medium compatibility | All kinds of media compatible with 304 stainless steel |
Depth and level measurement in